Unique Evanston
Live / Work Condos
     
Evanston
Live / Work Lofts
a
Truly Unique Loft Condos at Affordable Prices near Downtown Evanston
     
Amenities
 

2100 greenwood evanston il near chicago ill
Condos located at 2100 Greenwood, Evanston Illinois

 
Floor Plans
and  Pricing
 
Options
 
Availability
Neighborhood
 
 
Scheduling
a Visit
a
   


2100 GREENWOOD LOFTS 1st Floor - UNIT SIZES/BASE SALES PRICES*
UNIT # 1st Floor (SF) Loft (SF) Total w/o Terrace** Sales Price
100 2,782 0 2,787 530,000
101 1,611 417 2,030 475,000
102 2,000 0 2,000 400,000
104 0 2,000 2,000 425,000
105 2,000 0 2,000 400,000
106 2,000 0 2,000 400,000
107 0 2,000 2,000 SOLD
108 0 2,000 2,000 424,000
109 2,000 0 2,000 400,000
110 1,042 410 1,452 333,000
111 1,192 426 1,623 SOLD
112 921 495 1,416 360,000
113 920 482 1,402 SOLD
114 940 492 1,432 335,000

*Prices subject to change,  Units show approximate square footage


2100 GREENWOOD LOFTS 2nd Floor - UNIT SIZES/BASE SALES PRICES*
UNIT # 1st Floor (SF) Loft (SF) Total w/o Terrace** Sales Price
103** 2000 0 2000 SOLD
200 1,095 367 1,462 SOLD
201 1,240 441 1,681 SOLD
202 968 410 1,381 350,000
203 971 410 1,382 359,000
204 973 410 1,383 355,000
205 973 410 1,383 355,000
206 973 410 1,319 350,000
207 908 410 1,318 350,000
208 1,183 408 1,591 365,000
209 1,095 367 1,462 SOLD
210 1,145 367 1,512 SOLD
211 1,000 0 1,000 300,000

*Prices subject to change,  Units show approximate square footage
**Unit 103 has a ground level entrance with unit located on the second floor

This development has a total of 27 units and a number have already been sold.  Call now for best selection and units are still being offered at pre-construction prices.

 
   

For condo information, prices and availability please call 312-493-4474

 
Copyright 2008 - 2100 Greenwood Lofts LLC